Primary links

Applications Increase at Dozens of Selective Colleges

Applications to the Class of 2015 were up again this year at numeorus U.S. colleges and universities.

Information from various available sources.  InLikeMe is not responsible for errors!

- Class of Class of - -
- 2015 2014 Percent Percent
- Applied Applied Increase Decrease
American Univ. 18,638 16,953 9.9% -
Amherst College 8,432 8,099 4.1% -
Babson 5,074 4,061 24.9% -
Barvard 5,133 4,618 11.2% -
Bates 5,146 4,518 13.9% -
Boston Univ. 41,734 38,275 9.0% -
Boston College 33,000 29,933 10.2% -
Bowdoin 6,544 6,018 8.7% -
Brandeis 8,675 7,738 12.1% -
Brown 31,000 30,136 2.9% -
Bucknell 7,829 7,191 8.9% -
Caltech 5,169 4,859 6.4% -
Carnegie Mellon 16,497 15,496 6.5% -
Case Western 13,363 9,247 44.5% -
Colby 5,170 4,213 22.7% -
Colgate 7,763 7,871 - 1.4%
Columbia 34,587 26,179 32.1% -
Cornell 36,273 36,338   0.2%
Dartmouth 22,140 18,778 17.9% -
Davidson 4,734 4,084 15.9% -
Dickinson 6,013 4,922 22.2% -
Duke 29,561 26,770 10.4% -
Elon 9,010 9,591 - 6.1%
Emerson 7,345 6,567 11.8% -
Emory 17,006 15,550 9.4% -
Fordham 30,759 26,816 14.7% -
George Washington 21,400 21,200 0.9% -
Georgia Tech 14,100 13,550 4.1% -
Georgetown 19,400 18,079 7.3% -
Goucher 3,800 3,587 5.9% -
Grinnell 2,925 3,166 - 7.6%
Hamilton 5,264 4,857 8.4% -
Harvard 35,000 30,489 14.8% -
Harvey Mudd 3,122 2,718 14.9% -
Haverford 3,471 3,312 4.8% -
Johns Hopkins 19,201 18,459 4.0% -
Kenyon 4,300 4,064 5.8% -
Lafayette 5,638 5,822 - 3.2%
Lehigh 11,500 10,328 11.3% -
Lewis & Clark 5,805 5,239 10.8% -
Macalester 6,071 4,317 40.6% -
MIT 17,908 16,632 7.7% -
Middlebury 8,498 7,984 6.4% -
NYU 42,242 38,037 11.1% -
Northeastern 42,850 37,710 13.6% -
Northwestern 30,925 27,615 12.0% -
Notre Dame 16,512 14,527 13.7% -
Penn State 50,508 47,277 6.8% -
Pepperdine 9,337 7,949 17.5% -
Pomona College 7,189 6,794 5.8% -
Princeton 27,115 26,247 3.3% -
Rensselaer Polytech 12,912 11,606 11.3% -
Rice 13,776 12,393 11.2% -
Skidmore 5,701 5,931 - 3.9%
Smith 4,105 4,015 2.2% -
Standford 34,000 32,022 6.2% -
Swarthmore 6,581 6,092 8.0% -
Syracuse 25,093 22,146 13.3% -
Trinity (CT) 6,909 4,688 47.4% -
Tufts 17,094 15,433 10.8% -
Tulane 37,574 43,368 - -13.4%
Union 5,064 4,874 3.9% -
UC Berkely 52,920 50,312 5.2% -
UCLA 60,823 57,670 5.5% -
Univ Chicago 21,669 19,374 11.8% -
U. of Illinois 28,687 27,310 5.0% -
U Maryland 25,704 26,147 - 1.7%
U Michigan   31,613 20.0%  
UNC Chapel Hill 23,473 23,271 0.9% -
U Penn 31,651 26,941 17.5% -
U Richmond 9,355 8,661 8.0% -
U Rochester 13,339 12,509 6.6% -
USC 38,000 35,794 6.2% -
U Virginia 23,962 22,512 6.4% -
U Wisconsin 25,775 25,522 1.0% -
Vanderbilt 24,650 21,811 13.0% -
Vassar 7,983 7,822 2.1% -
Villanova 15,352 14,361 6.9% -
Washington & Lee 6,465 6,382 1.3% -
Washington Univ. 28,800 24,939 15.5% -
Wesleyan University 10,010 10,657 - 6.1%
Wheaton 2,020 1,991 1.5% -
William & Mary 12,776 12,539 1.9% -
Wllliams 7,008 6,634 5.6% -
Yale 27,230 25,869 5.3% -