Primary links

Admission Stats Table: Class of 2014

Record-low acceptance rates at Harvard, Penn, Brown, Cornell, Stanford, MIT, Princeton, Northwestern and Duke.  Admission Stats Table will be updated as new information becomes available.

 

Class of 2014 - College Admission Stats*
College or University

2010

Applications

(Total)

 

2009

Applications

(Total)

Number

Admitted

2010

 Percent

Admitted

2010

Percent

Admitted

2009

 Harvard  30,489  29,114  2,110  6.9%  7.0%
 Yale  25,869  26,000  1,940  7.5%  7.5%
 Princeton  26,247  21,963  2,148  8.18%  9.8%
 Stanford  32,000  30,430  2,300  7.2%  8%
 Brown  30,136  24,900  2,804  9.3%  10.8%
 Penn  26,938  22,808  3,830  14.2%  17.1%
 Duke  26,770  23,875  3,972  15%  18%
 Cornell  36,337    6,678  18.4%  19%
 Columbia  26,178  25,428    9.16%  9.79%
 Dartmouth  18,778      11.53%  12.04%
 MIT  16,632  15,661  1,611  9.7%  10.7%
 Northwestern  27,615  25,300  ~6,350  23%  27%
 U. of Chicago  19,370    3,560  18% 27%
 Swarthmore  6,040      16%  
 Williams  6,633  6,015  1,201  18%  
 Pomona  6,767  6,148  980  18%  
 UNC   Chapel Hill  23,238  23,050  6,960  30%  
 U Virginia  23,280    6,900  30.7%  
 Cal Berkeley  50,375  48,640      
 Vanderbilt  21,800  19,350  3,553  16.3%  18.9%
 Washington University  ~25,000     ~20%  ~20%
 Tufts  15,437      24.5%  
           
           
           
           
           
           
           

 

* Based on available information compiled from various sources.  Not responsible for errors.